Difference between revisions of "Red Crab"
From Gran Skrea Online Wiki
Line 8: | Line 8: | ||
== Drops == | == Drops == | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
!Item!!Quantity!!Rarity!!Value | !Item!!Quantity!!Rarity!!Value |
Revision as of 20:31, 19 February 2020
Red Crab | |
---|---|
Location | Unknown |
Combat |
Getting there
Strategy
Drops
Item | Quantity | Rarity | Value |
---|---|---|---|
Furniture: Red Crab's pincer | 1 | uncommon | |
Crab(pet) | 1 | very rare | 5000 |
Item | Quantity | Rarity | Base value |
---|---|---|---|
Silk | 1-20 | common | 75 |
Flax | 1-20 | common | 200 |
Bag of sea salt | 1-25 | common | 5 |
Redberries | 1-20 | common | 2 |
Yorkhill Teleport | 1 | common | 25 |
Coral Key | 1 | common | 25 |
Health Potion | 1-5 | common | 40 |
Silk Pointy Hat | 1 | common | 600 |
Silk Robe Top | 1 | common | 600 |
Silk Robe Bottom | 1 | common | 600 |
Pirate Shirt | 1 | common | 1600 |
Pirate Pants | 1 | common | 1600 |
Main-Hand Iron Pistol | 1 | common | 1600 |
Off-Hand Iron Pistol | 1 | common | 1600 |
Silver | common | * | |
Medium experience roll | 1-2 | common | * |
Pirate hat | 1 | rare |
Others
Item | Quantity | Rarity | Value |
---|---|---|---|
Medium experience scroll | 1-2 | uncommon | 1 |
Large upgrade stone | 1 | uncommon | 1200 |
Iridium gear crate | 1 | uncommon | 2200 |
Large grade stone | 1 | rare |